Event colors indicate if the event is related to a specific school or the entire district.
If you want to know where a meeting takes place you need to open the event and check the location.
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
January 27, 2019 | January 28, 2019 | January 29, 2019 | January 30, 2019 | January 31, 2019 | February 1, 2019 | February 2, 2019 |
February 3, 2019 | February 4, 2019 | February 5, 2019 | February 6, 2019 | February 7, 2019 | February 8, 2019 | February 9, 2019 |
February 10, 2019 | February 11, 2019 | February 12, 2019 | February 13, 2019 | February 14, 2019 | February 15, 2019 | February 16, 2019 |
February 17, 2019 | February 18, 2019 | February 19, 2019 | February 20, 2019 | February 21, 2019 | February 22, 2019 | February 23, 2019 |
February 24, 2019 | February 25, 2019 | February 26, 2019 | February 27, 2019 | February 28, 2019 | March 1, 2019 | March 2, 2019 |
Event colors indicate if the event is related to a specific school or the entire district.
If you want to know where a meeting takes place you need to open the event and check the location.
Below are the links to the Special Purpose Board Approved Calendars. These calendars only show when school is in session or out of session.